IPL 4 Players list with their cost price Posted: 13 Jan 2011 09:41 AM PST
IPL 4 - Player Auction 2011Player Name | Country | IPL Team | Cost (USD) |
---|
Aaron Finch | Australia | Delhi Daredevils | 300000 | AB de Villiers | South Africa | Royal Challengers Bangalore | 1100000 | Abhishek Nayar | India | Kings XI Punjab | 800000 | Adam Gilchrist | Australia | Kings XI Punjab | 900000 | Albie Morkel (retained) | South Africa | Chennai Super Kings | 500000 | Amit Mishra | India | Deccan Chargers | 300000 | Andrew Symonds | Australia | Mumbai Indians | 850000 | Angelo Mathews | Sri Lanka | Pune Warriors | 950000 | Ashish Nehra | India | Pune Warriors | 850000 | Brad Haddin | Australia | Kolkata Knight Riders | 325000 | Brad Hodge | Australia | Kochi | 425000 | Brendon McCullum | New Zealand | Kochi | 475000 | Brett Lee | Australia | Kolkata Knight Riders | 400000 | Callum Ferguson | Australia | Pune Warriors | 300000 | Cameron White | Australia | Deccan Chargers | 1100000 | Cheteshwar Pujara | India | Royal Challengers Bangalore | 700000 | Dale Steyn | South Africa | Deccan Chargers | 1200000 | Daniel Vettori | New Zealand | Royal Challengers Bangalore | 550000 | David Hussey | Australia | Kings XI Punjab | 1400000 | David Warner | Australia | Delhi Daredevils | 750000 | Davy Jacobs | South Africa | Mumbai Indians | 190000 | Dinesh Karthik | India | Kings XI Punjab | 900000 | Dirk Nannes | Australia | Royal Challengers Bangalore | 650000 | Doug Bollinger | Australia | Chennai Super Kings | 700000 | Dwayne Bravo | West Indies | Chennai Super Kings | 200000 | Eoin Morgan | England | Kolkata Knight Riders | 350000 | Gautam Gambhir | India | Kolkata Knight Riders | 2400000 | Graeme Smith | South Africa | Pune Warriors | 500000 | Harbhajan Singh (retained) | India | Mumbai Indians | 1300000 | Irfan Pathan | India | Delhi Daredevils | 1900000 | Ishant Sharma | India | Deccan Chargers | 450000 | Jacques Kallis | South Africa | Kolkata Knight Riders | 1100000 | James Franklin | New Zealand | Mumbai Indians | 100000 | James Hopes | Australia | Delhi Daredevils | 350000 | Johan Botha | South Africa | Rajasthan Royals | 950000 | JP Duminy | South Africa | Deccan Chargers | 300000 | Kevin Pietersen | England | Deccan Chargers | 650000 | Kieron Pollard (retained) | West Indies | Mumbai Indians | 900000 | Kumar Sangakkara | Sri Lanka | Deccan Chargers | 700000 | Lasith Malinga (retained) | Sri Lanka | Mumbai Indians | 500000 | M Vijay (retained) | India | Chennai Super Kings | 900000 | Mahela Jayawardene | Sri Lanka | Kochi | 1500000 | Manoj Tiwary | India | Kolkata Knight Riders | 475000 | Michael Hussey | Australia | Chennai Super Kings | 425000 | Morne Morkel | South Africa | Delhi Daredevils | 475000 | MS Dhoni (retained) | India | Chennai Super Kings | 1800000 | Muttiah Muralitharan | Sri Lanka | Kochi | 1100000 | Naman Ojha | India | Delhi Daredevils | 270000 | Nathan McCullum | New Zealand | Pune Warriors | 100000 | Parthiv Patel | India | Kochi | 290000 | Paul Collingwood | England | Rajasthan Royals | 250000 | Piyush Chawla | India | Kings XI Punjab | 900000 | Pragyan Ojha | India | Deccan Chargers | 500000 | Praveen Kumar | India | Kings XI Punjab | 800000 | R Ashwin | India | Chennai Super Kings | 850000 | Rahul Dravid | India | Rajasthan Royals | 500000 | Ramesh Powar | India | Kochi | 180000 | Ravindra Jadeja | India | Kochi | 950000 | Robin Uthappa | India | Pune Warriors | 2100000 | Rohit Sharma | India | Mumbai Indians | 2000000 | Ross Taylor | New Zealand | Rajasthan Royals | 1000000 | RP Singh | India | Kochi | 500000 | Ryan Harris | Australia | Kings XI Punjab | 325000 | S Badrinath | India | Chennai Super Kings | 850000 | Sachin Tendulkar (retained) | India | Mumbai Indians | 1800000 | Shakib Al Hasan | Bangladesh | Kolkata Knight Riders | 425000 | Shane Warne (retained) | Australia | Rajasthan Royals | 1800000 | Shane Watson (retained) | Australia | Rajasthan Royals | 1300000 | Shaun Marsh | Australia | Kings XI Punjab | 400000 | Shikhar Dhawan | India | Deccan Chargers | 300000 | Sourabh Tiwary | India | Royal Challengers Bangalore | 1600000 | Sreesanth | India | Kochi | 900000 | Steven Smith | Australia | Kochi | 200000 | Stuart Broad | England | Kings XI Punjab | 400000 | Suresh Raina (retained) | India | Chennai Super Kings | 1300000 | Tillakaratne Dilshan | Sri Lanka | Royal Challengers Bangalore | 650000 | Tim Paine | Australia | Pune Warriors | 270000 | Virat Kohli (retained) | India | Royal Challengers Bangalore | 1800000 | Virender Sehwag (retained) | India | Delhi Daredevils | 1800000 | VVS Laxman | India | Kochi | 400000 | Wriddhiman Saha | India | Chennai Super Kings | 100000 | Yusuf Pathan | India | Kolkata Knight Riders | 2100000 | Yuvraj Singh | India | Pune Warriors | 1800000 | Zaheer Khan | India | Royal Challengers Bangalore | 900000 |
You might also like .. CLICK HERE FOR MORE EMAILS |
ICC World Cup 2011 time table for CRICKET Lovers Posted: 13 Jan 2011 09:36 AM PST
Date | Match Details | Time | Venue | D/N | GMT | IST | Your Time | Ground | City | Feb 19 - Sat | Bangladesh v India, 1st Match, Group B | 08:30 | 14:00 | 14:00 | Shere Bangla National Stadium | Dhaka |
| Feb 20 - Sun | New Zealand v Kenya, 2nd Match, Group A | 04:00 | 09:30 | 09:30 | MA Chidambaram Stadium | Chennai |
| Feb 20 - Sun | Sri Lanka v Canada, 3rd Match, Group A | 09:00 | 14:30 | 14:30 | Hambantota International Cricket Stadium | Hambantota |
| Feb 21 - Mon | Australia v Zimbabwe, 4th Match, Group A | 09:00 | 14:30 | 14:30 | Sardar Patel Stadium | Ahmedabad |
| Feb 22 - Tue | England v Netherlands, 5th Match, Group B | 09:00 | 14:30 | 14:30 | Vidarbha Cricket Association Ground | Nagpur |
| Feb 23 - Wed | Pakistan v Kenya, 6th Match, Group A | 09:00 | 14:30 | 14:30 | Hambantota International Cricket Stadium | Hambantota |
| Feb 24 - Thu | South Africa v West Indies, 7th Match, Group B | 09:00 | 14:30 | 14:30 | Feroz Shah Kotla | Delhi |
| Feb 25 - Fri | Bangladesh v Ireland, 8th Match, Group B | 03:30 | 09:00 | 09:00 | Shere Bangla National Stadium | Dhaka |
| Feb 25 - Fri | Australia v New Zealand, 9th Match, Group A | 09:00 | 14:30 | 14:30 | Vidarbha Cricket Association Stadium | Nagpur |
| Feb 26 - Sat | Sri Lanka v Pakistan, 10th Match, Group A | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
| Feb 27 - Sun | India v England, 11th Match, Group B | 09:00 | 14:30 | 14:30 | Eden Gardens | Kolkata |
| Feb 28 - Mon | Zimbabwe v Canada, 12th Match, Group A | 04:00 | 09:30 | 09:30 | Vidarbha Cricket Association Ground | Nagpur |
| Feb 28 - Mon | West Indies v Netherlands, 13th Match, Group B | 09:00 | 14:30 | 14:30 | Feroz Shah Kotla | Delhi |
| Mar 01 - Tue | Sri Lanka v Kenya, 14th Match, Group A | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
| Mar 02 - Wed | England v Ireland, 15th Match, Group B | 09:00 | 14:30 | 14:30 | M.Chinnaswamy Stadium | Bengaluru |
| Mar 03 - Thu | South Africa v Netherlands, 16th Match, Group B | 04:00 | 09:30 | 09:30 | Punjab Cricket Association Stadium | Chandigarh |
| Mar 03 - Thu | Pakistan v Canada, 17th Match, Group A | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
| Mar 04 - Fri | New Zealand v Zimbabwe, 18th Match, Group A | 04:00 | 09:30 | 09:30 | Sardar Patel Stadium | Ahmedabad |
| Mar 04 - Fri | Bangladesh v West Indies, 19th Match, Group B | 08:30 | 14:00 | 14:00 | Shere Bangla National Stadium | Dhaka |
| Mar 05 - Sat | Sri Lanka v Australia, 20th Match, Group A | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
| Mar 06 - Sun | England v South Africa, 21st Match, Group B | 04:00 | 09:30 | 09:30 | MA Chidambaram Stadium | Chennai |
| Mar 06 - Sun | India v Ireland, 22nd Match, Group B | 09:00 | 14:30 | 14:30 | M.Chinnaswamy Stadium | Bengaluru |
| Mar 07 - Mon | Kenya v Canada, 23rd Match, Group A | 09:00 | 14:30 | 14:30 | Feroz Shah Kotla | Delhi |
| Mar 08 - Tue | Pakistan v New Zealand, 24th Match, Group A | 09:00 | 14:30 | 14:30 | Pallekele International Cricket Stadium | Pallekele |
| Mar 09 - Wed | India v Netherlands, 25th Match, Group B | 09:00 | 14:30 | 14:30 | Feroz Shah Kotla | Delhi |
| Mar 10 - Thu | Sri Lanka v Zimbabwe, 26th Match, Group A | 09:00 | 14:30 | 14:30 | Pallekele International Cricket Stadium | Pallekele |
| Mar 11 - Fri | West Indies v Ireland, 27th Match, Group B | 04:00 | 09:30 | 09:30 | Punjab Cricket Association Stadium | Chandigarh |
| Mar 11 - Fri | Bangladesh v England, 28th Match, Group B | 08:30 | 14:00 | 14:00 | Zohur Ahmed Chowdhury Stadium | Chittagong |
| Mar 12 - Sat | India v South Africa, 29th Match, Group B | 09:00 | 14:30 | 14:30 | Vidarbha Cricket Association Ground | Nagpur |
| Mar 13 - Sun | New Zealand v Canada, 30th Match, Group A | 04:00 | 09:30 | 09:30 | Wankhede Stadium | Mumbai |
| Mar 13 - Sun | Australia v Kenya, 31st Match, Group A | 09:00 | 14:30 | 14:30 | M.Chinnaswamy Stadium | Bengaluru |
| Mar 14 - Mon | Bangladesh v Netherlands, 32nd Match, Group B | 03:30 | 09:00 | 09:00 | Zohur Ahmed Chowdhury Stadium | Chittagong |
| Mar 14 - Mon | Pakistan v Zimbabwe, 33rd Match, Group A | 09:00 | 14:30 | 14:30 | Pallekele International Cricket Stadium | Pallekele |
| Mar 15 - Tue | South Africa v Ireland, 34th Match, Group B | 09:00 | 14:30 | 14:30 | Eden Gardens | Kolkata |
| Mar 16 - Wed | Australia v Canada, 35th Match, Group A | 09:00 | 14:30 | 14:30 | M.Chinnaswamy Stadium | Bengaluru |
| Mar 17 - Thu | England v West Indies, 36th Match, Group B | 09:00 | 14:30 | 14:30 | MA Chidambaram Stadium | Chennai |
| Mar 18 - Fri | Ireland v Netherlands, 37th Match, Group B | 04:00 | 09:30 | 09:30 | Eden Gardens | Kolkata |
| Mar 18 - Fri | Sri Lanka v New Zealand, 38th Match, Group A | 09:00 | 14:30 | 14:30 | Wankhede Stadium | Mumbai |
| Mar 19 - Sat | Bangladesh v South Africa, 39th Match, Group B | 03:30 | 09:00 | 09:00 | Shere Bangla National Stadium | Dhaka |
| Mar 19 - Sat | Australia v Pakistan, 40th Match, Group A | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
| Mar 20 - Sun | Zimbabwe v Kenya, 41st Match, Group A | 04:00 | 09:30 | 09:30 | Eden Gardens | Kolkata |
| Mar 20 - Sun | India v West Indies, 42nd Match, Group B | 09:00 | 14:30 | 14:30 | MA Chidambaram Stadium | Chennai |
| Mar 23 - Wed | TBC v TBC, First quarter-final | 08:30 | 14:00 | 14:00 | Shere Bangla National Stadium | Dhaka |
| Mar 24 - Thu | TBC v TBC, Second quarter-final | 09:00 | 14:30 | 14:30 | Sardar Vallabhai Patel Stadium | Ahmedabad |
| Mar 25 - Fri | TBC v TBC, Third quarter-final | 08:30 | 14:00 | 14:00 | Shere Bangla National Stadium | Dhaka |
| Mar 26 - Sat | TBC v TBC, Fourth quarter-final | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
| Mar 29 - Tue | TBC v TBC, First semi-final | 09:00 | 14:30 | 14:30 | R.Premadasa Stadium | Colombo |
| Mar 30 - Wed | TBC v TBC, Second semi-final | 09:00 | 14:30 | 14:30 | Punjab Cricket Association Stadium | Chandigarh |
| Apr 02 - Sat | TBC v TBC, Final | 09:00 | 14:30 | 14:30 | Wankhede Stadium | Mumbai |
|
You might also like .. CLICK HERE FOR MORE EMAILS |
Desi Patni(Wife) - Hindi version Posted: 13 Jan 2011 09:31 AM PST
Husband: aaj khane mein kya banaogi?
Wife: Jo aap kaho
H: Dal chawal bana lo W: Abhi kal hi to khaye the
H: to sabji roti bana lo W: bacche nahi khayenge
H: to chhole puri bana lo W: mujhe heavy heavy lagta hai
H: eggs bhurji bana lo W: aaj guruvaar hai
H: paraanthe? W: raat ko paraanthe kaun khata hai??
H: Hotel se mangwa lete hain? W: roz roz hotel ka nahi khana chahiye
H: kadhi chawal? W: dahi nahi hai
H: idly sambar? W: usme time lagega.pehle bolna chahiye tha na!!
H: maggi hi bana lo, usme time nahi lagega W: woh koi meal thodi hai? Pet nahi bharta
H: phir ab kya banaogi? W: wo jo aap kaho You might also like .. CLICK HERE FOR MORE EMAILS |
0 comments:
Post a Comment